Ricoh fi-8150 Scanner
Supplied, installed and serviced by Gtech FZE, the authorized Ricoh distributor in Jebel Ali, Dubai. Delivered across Abu Dhabi, Sharjah and every emirate, and exported throughout the Middle East and Africa.
Genuine Ricoh hardwareSupplied and serviced by an authorized distributor,
with full manufacturer warranty.
-
Scanning Speed: 50 ppm / 100 ipm (duplex, A4, color, 300 dpi)
-
Resolution: Up to 600 dpi optical resolution
-
ADF Capacity: 100 sheets
-
Daily Duty Cycle: 10,000 sheets
-
Connectivity: USB 3.2 Gen1, Ethernet (RJ-45)
-
Supported Paper Sizes: A8 to A4, long document scanning
-
Output Formats: PDF, JPEG, TIFF, searchable PDF
-
Image Enhancement: Multi-feed detection, Auto-cropping
-
Supported Operating Systems: Windows, macOS
-
Dimensions: 300 x 170 x 163 mm (WxDxH)
Highlights
The fi-8150 offers an innovative and superior scanning experience. Compact and reliable, the scanner achieves scan speeds of 50 ppm/100 ipm (200/300 dpi, color, A4 portrait), loads up to 100 sheets at a time, and comes equipped with a capability of scanning up to as many as 8,000 sheets a day.
- Scans big volumes with “Automatic Separation Control”
- "Paper Protection" function using Image Monitoring technology
- Optimized high-quality image data with "PFU Clear Image Capture"
- Scans variety of documents including passports and booklets
- PaperStream IP and PaperStream Capture providing advanced image processing functions, with PaperStream Capture Pro software as a premium option
- PaperStream ClickScan for ad-hoc use
Product specifications
| Product Name | fi-8150 | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
Simplex | 50 ppm (200/300 dpi) |
| Duplex | 100 ipm (200/300 dpi) | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White / Black (selectable) | |
| Document Size | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 48 x 50 mm (1.9 x 2 in.) | |
| Long Page Scanning*7 | 6,096 mm (240 in.) | |
| Paper Weight (Thickness) | Paper | 20 to 465 g/m² (5.3 to 124 lb)*8 |
| Booklet | Less than 7 mm (0.276 in.)*9 | |
| Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
| ADF Capacity*11*12 | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume*13 | 8,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring | |
| Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100V - 240V 50/60 Hz | |
| Power Consumption | Operating Mode | 21 W or less / 17 W (Eco mode) |
| Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less |
|
| Auto Standby (Off) Mode | 0.2 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 15 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions (W x D x H)*14 | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) | |
| Weight | 4 kg (8.8 lb) | |
| Supported Operating System | Windows 11*15, Windows 10*15, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS*16, Linux (Ubuntu)*16 | |
| Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*17, Image Scanner Driver for macOS (ICA)*17*18, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin Server | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Specifications and images are provided for general reference only and may vary by configuration, revision or region. They do not form part of any offer or contract. Contact us to confirm exact specifications, availability and pricing for your requirement.
Want pricing on the Ricoh fi-8150 Scanner?
Tell us your monthly volume and we will quote the right configuration, delivered and installed anywhere in the UAE.