Ricoh fi-8950 Scanner
Supplied, installed and serviced by Gtech FZE, the authorized Ricoh distributor in Jebel Ali, Dubai. Delivered across Abu Dhabi, Sharjah and every emirate, and exported throughout the Middle East and Africa.
Genuine Ricoh hardwareSupplied and serviced by an authorized distributor,
with full manufacturer warranty.
-
Type: Flagship Production Scanner
-
Scanning Speed: 150 ppm
-
ADF Capacity: 750 Sheets
-
Max Paper Size: A3
-
Optical Resolution: 600 dpi
-
Interface: USB 3.2 Gen1 / USB 3.0 / USB 2.0 / USB 1.1
-
Dimensions (W x D x H): 460 x 430 x 315 mm (18.1 x 16.9 x 12.4 in.)
-
Weight: 23 kg (50.7 lb)
-
Supported Operating Systems: Windows® 11, 10; Windows Server® 2025, 2022, 2019, 2016
Highlights
Ready for your toughest day, every day, the fi-8950 scans up to 150 pages per minute, has a 750-page hopper, and optimizes every document it digitizes.
- Massive ADF & High-volume Output – 750-sheet feeder breaks big tasks into fewer batches and saves prep time.
- Automatic Skew Correction – Identifies skew and straightens documents for improved throughput.
- Versatile Design – U-turn and Straight Scan feed options can handle a wide variety of paper sizes and thicknesses without hassle.
- Precise Imaging – Clear Image Capture (CIC) proprietary technology gives crisp detail and accurate color performance.
- Highest productivity
- Intelligent feeding
- Large enterprise document capture
Product specifications
| Product Name | fi-8950 | |
|---|---|---|
| Scanner Type | Flagship Production Scanner | |
| Scanning Speed | 150 ppm | |
| ADF Capacity | 750 Sheets | |
| Maximum Paper Size | A3 | |
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | |
| Light Source | RGB LED x 4 (front x 2, back x 2) | |
| Optical Resolution | 600 dpi | |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver) | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Document Size | Maximum: 304.8 x 431.8 mm (12 x 17 in.) Minimum: 48 x 70 mm (1.9 x 2.8 in.) Long Page Scanning: Up to 6,096 mm (240 in.) | |
| Paper Weight (Thickness) | 20 to 570 g/m² (5.3 to 152 lb) Envelopes: Total thickness < 3.15 in | |
| Background Colors | White / Black (selectable) | |
| Interface | USB 3.2 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10% | |
| Power Consumption | Operating: 70 W or less / Eco mode: 40 W Sleep Mode: 2.5 W or less Auto Standby: 0.2 W or less | |
| Operating Environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative Humidity: 15 to 80% (non-condensing) | |
| Dimensions (W x D x H) | 460 x 430 x 315 mm (18.1 x 16.9 x 12.4 in.) | |
| Weight | 23 kg (50.7 lb) | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/ Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | |
| Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
| Supported Operating Systems | Windows® 11, 10; Windows Server® 2025, 2022, 2019, 2016 | |
| Environmental Compliance | ENERGY STAR®, RoHS, EPEAT Gold | |
| Included Items | AC cable, AC adapter, USB 3.0 cable, Setup DVD-ROM | |
Specifications and images are provided for general reference only and may vary by configuration, revision or region. They do not form part of any offer or contract. Contact us to confirm exact specifications, availability and pricing for your requirement.
Want pricing on the Ricoh fi-8950 Scanner?
Tell us your monthly volume and we will quote the right configuration, delivered and installed anywhere in the UAE.