Supplied, installed and serviced by Gtech FZE, the authorized Ricoh distributor in Jebel Ali, Dubai.
The IM 430FSE prints at 43 ppm, first copy in 5.9 seconds, paper capacity up to 2,100 sheets.
| GENERAL | |
|---|---|
| Warm-up time | 22 seconds |
| First copy speed: BW | 5.9 seconds |
| Continuous output speed | 43 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 2 GB |
| HDD: standard | 320 GB |
| HDD: maximum | 320 GB |
| Weight | 30.5 kg |
| Dimensions: W x D x H | 476 x 442 x 510 mm |
| COPIER | |
| Multiple copying | Up to 999 copies |
| Copy resolution: maximum | 600x600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| PRINTER | |
| CPU | Intel Atom Processor Bay Trail 1.46GHz |
| Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T⁄100 base-TX⁄1000 base-T, USB Host 2.0 |
| Network interface: option | Bi-directional IEEE 1284, Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
| Network protocol | TCP/IP |
| Windows® environments | Windows® 10, Windows® 11, Windows® Server 2016 |
| Mac OS environments | Macintosh OS Big Sur 11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, Citrix XenApp |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
| SCANNER | |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF⁄A, Multi page TIFF, |
| Scan modes | E-mail, Folder, USB, SD Card |
| FAX | |
| Circuit | PSTN, PBX |
| Transmission speed | 2 seconds |
| Modem speed: maximum | 33.6 Kbps |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed | 28 spm |
| Memory: standard | 4 MB (320 pages) |
| Memory: maximum | 4 MB (320 pages) |
| PAPER HANDLING | |
| Recommended paper size | Standard paper tray(s)A4, A5, A6, B5, B6 |
| Paper input: standard | 500 sheets |
| Paper input: maximum | 2,100 sheets |
| Paper output: standard | 250 sheets |
| Paper weight: standard | Trays (52 - 220 g⁄m²), Bypass (52 - 256 g⁄m²), Duplex (52 - 162 g⁄m²) |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Preprinted paper, Envelope, Label paper, OHP |
| ECOLOGY | |
| Power consumption: max. | < 1,290 W |
| Power consumption: operation | 625 W |
| Power consumption: ready | 91.5 W |
| Power consumption: sleep | 1.1 W |
| TEC* | 0.59 kWh⁄week |
Specifications and images are provided for general reference only and may vary by configuration, revision or region. They do not form part of any offer or contract. Contact us to confirm exact specifications, availability and pricing for your requirement.
Tell us your monthly volume and we will quote the right configuration, delivered and installed anywhere in the UAE.