Supplied, installed and serviced by Gtech FZE, the authorized Ricoh distributor in Jebel Ali, Dubai.
The IP CW2200 runs at 2.1 ppm, A1 LEF.
| SPECIFICATIONS | |
|---|---|
| Functions | |
| Colour | Yes |
| Printer controller - standard | GWNX |
| Storage | 320 GB |
| CPU | Intel Atom Processor Apollo Lake-I 1.6 GHz |
| Memory - standard | 4 GB |
| Operation panel | 10.1" Smart Operation Panel (G2.5) |
| GENERAL | |
| Physical dimensions (WxDxH), mainframe | 1,384 x 660 x 1,117 mm |
| Physical dimensions (WxDxH), other | 1,108 x 432 x 398 mm, Roll Unit RU6570 |
| Weight, mainframe | 100 kg |
| Weight, other | 14.5 kg, Roll Unit RU6570 |
| GENERAL | |
| Average monthly volume | 120 m |
| Average monthly statement | Reliability targets are measured using A1 LEF paper width (841 mm) with 6% black and white/20% colour (5% x 4 colours) coverage, 40% colour ratio, and one page per job. |
| Max monthly volume | 1,200 m |
| GENERAL | |
| Standard input capacity (sheets) | Roll feed One roll each, 297-914 mm wide x unlimited length, or max diameter 176 mm Bypass 1 sheet, 914.4 x 2,000 mm |
| Standard output capacity (sheets) | 1 sheet, basket Note: Basket output can't be stacked because the curvature factor is small. |
| Paper input configuration - standard | 1-sheet bypass tray, 1-roll feeder |
| Paper input configuration - optional | 1-roll feeder, roll holder |
| Paper output configuration - standard | 1-sheet output basket |
| Supported media | Plain paper, recycled paper, inkjet plain paper, tracing paper, matte film, coated paper, coated paper, CAD, special paper |
| Maximum paper size | 914.4 mm x 33,000 mm |
| Media weight (g/m2) | 51-220 |
| GENERAL | |
| Interfaces - optional | IEEE 802.11 a/g/n (Wireless LAN) |
| Network protocols - standard | TCP/IP (IPv4, IPv6) |
| MIB support | Standard MIB-II (RFC1213) Host Resources MIB (RFC1514) Printer MIB (RFC1759) Private Ricoh original MIB |
| GENERAL | |
| Print speed colour | 2.1 ppm, A1 LEF |
| Print speed black and white | 3.8 ppm, A1 LEF |
| Printing process | On demand Piezo inkjet system |
| Ink type | Pigment-based ink, all four colours |
| Print resolution | Speed Priority (Drawing) Mode, Speed Priority Mode 600 x 300 dpi Standard Mode 600 x 600 dpi Quality Priority Mode with coated paper, film (matte) and special paper 1,200 x 1,200 dpi Quality Priority Mode with other paper types 600 x 600 dpi |
| Page description languages (PDLs) | Adobe PostScript 3, PDF Direct, RP-GL/GL2, RTIFF, Media Print JPEG, Media Print TIFF |
| Printer drivers | Adobe PostScript 3 |
| Fonts | 136 European fonts, Adobe PostScript 3 |
| Print from USB/SD | Supported, JPEG, TIFF, PDF |
| GENERAL | |
| Authentication | User authentication, Windows (via Kerberos), LDAP, basic, user code 802.1x wired authentication |
| GENERAL | |
| Windows | Windows 8.1 Windows 10 Windows 11 Windows Server 2012/2012 R2 Windows Server 2016 Windows Server 2019 Windows Server 2022 |
| Citrix support | XenApp 7.15 LTSR VirtualApps/Desktops 2012 and later |
| Macintosh | OS X Native 10.14, 10.15, 11, 12, PostScript 3 only |
| Unix | Sun Solaris, 10 HP-UX, 11.x, 11iv2, 11iv3 Red Hat Linux, Enterprise v4, v5, v6 SCO OpenServer, 5.0.7, 6.0 IBM AIX, v6.1, v7.1, v7.2 |
| GENERAL | |
| Standard | @Remote Embedded Web Image Monitor |
| Optional | RICOH Streamline NX v3 Enhanced Locked Print NX v2 Enhanced Locked Print NX FlexRelease Server v2 Card Authentication Package v2 Card Authentication Package Enterprise Server v2 Device Manager NX Lite Device Manager NX Accounting |
| GENERAL | |
| Power source | 220-240 V, 50/60 Hz, 1.9 A |
| Power consumption | 140 W, maximum power, mainframe 160 W, maximum power, full configuration 75.3 W, operating, black and white 74.7 W, operating, colour 32.8 W, Ready Mode 0.64 W, Energy Saver Mode (Sleep Mode) |
| Warm-up time | 40 seconds or less |
| Timers | System reset |
| Sound power level | Mainframe 21.1 dB, standby, black and white 68.4 dB, printing, black and white 67.5 dB, printing, colour Full system 67.3 dB, printing, black and white |
| Sound pressure level | Mainframe 3.4 dB, standby, black and white 59.7 dB, printing, black and white 56.8 dB, printing, colour Full system 59.2 dB, printing, black and white |
| Emission levels | 0.02 mg/h or less, benzene 0.1 mg/h or less, styrene |
| Total Volatile Organic Compounds (TVOC) | 0.497 mg/h, ready 15.25 mg/h, printing |
| Identification of plastic components | All plastic components that weigh more than 25 g are identified in accordance with DIN 548490 and ISO 11469 standards. |
Specifications and images are provided for general reference only and may vary by configuration, revision or region. They do not form part of any offer or contract. Contact us to confirm exact specifications, availability and pricing for your requirement.
Tell us your monthly volume and we will quote the right configuration, delivered and installed anywhere in the UAE.