Supplied, installed and serviced by Gtech FZE, the authorized Ricoh distributor in Jebel Ali, Dubai.
The Pro VC70000 runs at 4 colours, 2-bit, 2-up duplex 150 mpm / 2,020 A4/min at 600 x 600 dpi, High Speed Option 120 mpm / 1,616 A4/min at 600 x 600 dpi 100 mpm / 1,344 A4/min at 1,200 x 600 dpi 50 mpm / 672 A4/min at 1,200 x 1,200 dpi.
| SPECIFICATIONS | |
|---|---|
| Functions | |
| Colour | Yes |
| Printer controller - optional | Ricoh TotalFlow R600A Digital Front End Note: The Ricoh TotalFlow R600A controller is a mandatory option. |
| Device configuration | Base unit (2 units per configuration) 2 print engines per duplex system in I (inline) configuration A modular system comprises of the Print Unit which houses the CMYK print heads and paper path, Standard Dryer Unit, and Exit Unit. |
| GENERAL | |
| Physical dimensions (WxDxH), mainframe | 4,289.5 x 2,025 x 2,200 mm, base unit (Print Unit/Dryer/Exit Unit) |
| Weight, mainframe | 5,226 kg, base unit (Print Unit/Dryer/Exit Unit) |
| GENERAL | |
| Paper output configuration - 3rd Party | Pre- and post-processing Multiple partners provide a variety of unwind, rewind, cut, fold, dynamic perforation, vision systems and inline processing, including a solution for books |
| Supported media | Offset Coated, Offset Uncoated/EP, Inkjet Treated, Inkjet Coated |
| Maximum paper size | Length 101.6-1371.6 mm Width 165-520 mm |
| Media weight (g/m2) | 40-250 at120 m / 64-157 at150 m |
| Paper path | Tight web Web width 520.7 mm Printable area 508 mm (non-printable area 2 mm from paper edges) |
| GENERAL | |
| Print speed colour | 4 colours, 2-bit, 2-up duplex 150 mpm / 2,020 A4/min at 600 x 600 dpi, High Speed Option 120 mpm / 1,616 A4/min at 600 x 600 dpi 100 mpm / 1,344 A4/min at 1,200 x 600 dpi 50 mpm / 672 A4/min at 1,200 x 1,200 dpi |
| Target volume | Up to 40 million impressions/month |
| Printing technology | Piezo Drop-on-Demand, 1-pass 10 dual Ricoh printheads per colour Dynamic variable drop size at 2 bits/drop Dynamic Print-head Positioning |
| Ink type | Ricoh high-density, low-water content pigment ink On-the-fly replacement 2 x 10-litre polystyrene cartridges per colour |
| Curing method | Radiant |
| Ink configuration | 4-colour CMYK |
| Printhead | Ricoh latest generation of Drop-on-Demand Piezo printhead 1-pass, 10 x 1,200 dpi printhead modules per colour |
| Print resolution | Up to 1,200 x 1,200 dpi |
| Non-printable area | 2 mm from paper edge |
| GENERAL | |
| Sound pressure level | Radiated Sound Pressure (ISO11021, ISO7779) 90 dBA or less, printing 90 dBA or less, dormant |
| Safety standards | ISO 12100 ISO 13849-1 EN 60204-1 EN 1010-1 EN 1010-2 EN 62311 |
| Electromagnetic Compatibility (EMC) standards | EN 61000-6-2 EN 61000-6-4 |
| Operating environment | Operating temperature 18-24° C Operating humidity 40-60% |
Specifications and images are provided for general reference only and may vary by configuration, revision or region. They do not form part of any offer or contract. Contact us to confirm exact specifications, availability and pricing for your requirement.
Tell us your monthly volume and we will quote the right configuration, delivered and installed anywhere in the UAE.